Every two weeks students are awarded a score of 1 – 5 to allow the efforts of our students to be recognised on a regular basis.
For Years 7-8, scores are awarded in English, maths and science. For Years 9-11, scores are awarded in all their subjects.
Our current scoring criteria for remote learning can be seen in the table below;
| Score | Attendance* | Effort | Conduct in the Meet | 
| 1 | 100% attendance. | We couldn’t ask any more of these students. Their work is always completed to the best of their ability. | No instances of negative conduct. | 
| 2 | 97%+ attendance. | Whilst there is a little room for improvement, students will make good progress if they continue to apply themselves in this way. | No instances of negative conduct. | 
| 3 | 97%+ attendance. | There are minor concerns with a student’s effort. | If there were any instances of negative conduct then these were a one-off and weren’t significant. | 
| 4** | Below 97% | There are serious concerns about a student’s effort that means they will be making little to no progress. | An instance of negative conduct was significant or there were multiple instances of negative conduct. | 
| 5** | Below 97% | n/a | n/a | 
| 0 | Missed all sessions but has been unable to attend due to illness. | n/a | n/a | 
| * If a student has missed a session for a legitimate reason but then has made every effort to catch up on the missed work then a 1/2 can be awarded. | 
| ** If a single score of a 4/5 is awarded in any subject then that student will not be make the Praise List that week. |